< Prev | Next >
View Item :DETERGENT POWDER, all purpose, 1kilo/pouch
| Code | 0232002 |
|---|---|
| Item Name | DETERGENT POWDER, all purpose, 1kilo/pouch |
| Stock Name | DETERGENT POWDER |
| Unit | pouch |
| Quantity | 0 |
| Unit Cost | 100.43 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806020456249 [Speed, Kalamansi] |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-04-06 07:49:06 |
| Location |
Displaying 21-30 of 212 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-08-30 08:22:13 | 0 | 1 | Danilo S. Bation | 7 | |
| 2024-08-30 08:21:56 | 0 | 1 | Ben Joseph C. Carpio | 8 | |
| 2024-08-30 08:16:14 | 0 | 1 | Nuhman M. Aljani | 9 | |
| 2024-08-30 08:01:09 | 0 | 1 | Sheryl F. Jovenal | 10 | |
| 2024-08-30 07:56:09 | 0 | 1 | John Kenneth D. Cabral | 11 | |
| 2024-08-12 09:33:01 | 0 | 0 | Price UPDATED.. from PhP105.00 to PhP103.67 | 12 | |
| 2024-08-12 09:29:29 | 10 | 0 | RC LIM MARKETING | 12 | |
| 2024-07-22 09:39:31 | 0 | 1 | Ben Joseph C. Carpio | 2 | |
| 2024-06-28 18:52:08 | 0 | 1 | Sheryl F. Jovenal | 3 | |
| 2024-06-19 08:42:15 | 0 | 1 | Ben Joseph C. Carpio | 4 |
