< Prev | Next >
View Item :Tape, electrical
| Code | 0060009 |
|---|---|
| Item Name | Tape, electrical |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 35 |
| Unit Cost | 35.23 |
| Supplier | RC LIM MARKETING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-10-02 16:00:07 |
| Location |
Displaying 1-10 of 69 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-10-17 14:40:49 | 0 | 1 | Ben Joseph C. Carpio | 35 | |
| 2025-10-07 09:54:59 | 0 | 1 | Ben Joseph C. Carpio | 36 | |
| 2025-07-31 17:49:21 | 0 | 5 | Jesus E. Reyes | 37 | |
| 2025-05-21 15:07:28 | 0 | 1 | Ben Joseph C. Carpio | 42 | |
| 2024-09-19 09:51:24 | 0 | 1 | Jesus E. Reyes | 43 | |
| 2024-06-06 16:28:07 | 0 | 1 | Herson Santiago Fernando, Jr. | 44 | |
| 2024-02-16 16:34:36 | 0 | 5 | Marc G. Cachin | 45 | |
| 2024-02-16 16:05:56 | 0 | 3 | Sheryl F. Jovenal | 50 | |
| 2023-09-13 16:01:14 | 0 | 1 | Julius T. Fojas | 53 | |
| 2023-08-01 18:23:15 | 0 | 3 | Jecil Joy B. Querubin | 54 |
