< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 311-320 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-05-17 16:00:59 | 0 | 30 | Merilyn M. Cadag | 6248 | |
| 2019-05-17 13:34:08 | 0 | 3 | Sheila S. Bernardo | 6278 | |
| 2019-05-16 08:15:40 | 0 | 4 | Cris Angelo B. Prieto | 6281 | |
| 2019-05-14 13:19:05 | 0 | 5 | Marilyn Ann C. Bueno | 6285 | |
| 2019-05-10 13:04:24 | 0 | 3 | Kristine Mae R. Sarita | 6290 | |
| 2019-05-10 09:30:18 | 0 | 2 | Nerie Jane E. Villapando | 6293 | |
| 2019-05-09 09:40:09 | 0 | 5 | Patrick M. Dumdum | 6295 | |
| 2019-05-08 09:10:40 | 0 | 15 | Marilyn Ann C. Bueno | 6300 | |
| 2019-04-24 06:56:35 | 0 | 5 | Sheila S. Bernardo | 6315 | |
| 2019-04-16 15:57:07 | 0 | 5 | Marilyn Ann C. Bueno | 6320 |
