< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 797 |
| Unit Cost | 5.10 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 281-290 of 738 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-01-13 09:26:36 | 0 | 4 | Marilyn Ann C. Bueno | 5677 | |
| 2020-01-13 09:26:30 | 0 | 30 | Halid M. Tamano | 5681 | |
| 2019-12-26 16:08:30 | 0 | 1 | Marilyn Ann C. Bueno | 5711 | |
| 2019-12-05 15:49:35 | 0 | 10 | Patrick M. Dumdum | 5712 | |
| 2019-12-04 16:12:24 | 0 | 1 | Norie Vincent C. Aposaga | 5722 | |
| 2019-11-29 16:50:12 | 0 | 1 | Bon Rafael Padayhag | 5723 | |
| 2019-11-29 08:59:05 | 0 | 1 | Marilyn Ann C. Bueno | 5724 | |
| 2019-11-20 09:08:17 | 0 | 1 | Cris Angelo B. Prieto | 5725 | |
| 2019-11-05 09:40:47 | 0 | 100 | Ebenezer T. Tulog | 5735 | |
| 2019-11-05 09:39:28 | 0 | 100 | Merilyn M. Cadag | 5835 |
