< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 191-200 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2018-01-17 08:20:44 | 0 | 12 | Teffanie Mae M. Catalya | -14 | |
| 2018-01-06 16:11:49 | 0 | 12 | Cris Angelo B. Prieto | -2 | |
| 2017-11-06 09:58:44 | 0 | 0 | Price UPDATED.. from PhP0.69 to PhP7.57 | 10 | |
| 2017-11-06 09:57:50 | 10 | 0 | PROCUREMENT SERVICE | 10 | |
| 2017-09-28 08:40:49 | 0 | 2 | Cris Angelo B. Prieto | 0 | |
| 2016-12-23 10:24:36 | 14 | 0 | Manual edit of quantity | 2 | |
| 2016-12-23 10:24:22 | 0 | 12 | Mahmud L. Kingking | -12 | |
| 2016-12-13 12:27:11 | 0 | 12 | Cris Angelo B. Prieto | 0 | |
| 2016-11-29 07:07:38 | 0 | 12 | Marilyn Ann C. Bueno | 12 | |
| 2016-11-21 10:44:39 | 0 | 0 | Price UPDATED.. from PhP0.64 to PhP0.69 | 24 |
