< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 201-203 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2014-03-13 14:04:14 | 0 | 1 | Jill Cindy C. CaƱete | -11 | |
| 2013-12-09 13:19:25 | 0 | 12 | Ruben M. Lim | -10 | |
| 2013-08-08 09:57:31 | 0 | 1 | Jose Maria M. Molina | 2 |
