< Prev | Next >
View Item :Insecticide, 600mL/can
| Code | 0203001 |
|---|---|
| Item Name | Insecticide, 600mL/can |
| Stock Name | Insecticide |
| Unit | can |
| Quantity | 18 |
| Unit Cost | 261.39 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806513690525 [KWiK], 4806513690617 [KWIK Multi-insect killer; Water-based; Knockdown Power] |
| Description | KWIK |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 61-70 of 215 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-06-14 16:04:46 | 0 | 1 | Anthony C. Santos | 21 | |
| 2021-05-27 16:25:21 | 0 | 4 | Nuhman M. Aljani | 22 | |
| 2021-05-27 16:25:05 | 0 | 4 | Gerardo F. Parot | 26 | |
| 2021-05-26 13:43:31 | 0 | 4 | Jennifer A. Pidor | 30 | |
| 2021-05-25 10:59:39 | 0 | 0 | Price UPDATED.. from PhP193.86 to PhP215.30 | 34 | |
| 2021-05-25 10:17:46 | 10 | 0 | RC LIM MARKETING | 34 | |
| 2021-04-23 08:21:33 | 0 | 1 | Shadam E. Suganob | 24 | |
| 2021-04-19 08:46:36 | 0 | 1 | Anthony C. Santos | 25 | |
| 2021-04-14 09:00:00 | 0 | 3 | Nuhman M. Aljani | 26 | |
| 2021-04-06 16:28:19 | 0 | 1 | Enrique M. Mariano | 29 |
