< Prev | Next >
View Item :Insecticide, 600mL/can
| Code | 0203001 |
|---|---|
| Item Name | Insecticide, 600mL/can |
| Stock Name | Insecticide |
| Unit | can |
| Quantity | 18 |
| Unit Cost | 261.39 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806513690525 [KWiK], 4806513690617 [KWIK Multi-insect killer; Water-based; Knockdown Power] |
| Description | KWIK |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 71-80 of 215 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-03-25 10:45:48 | 0 | 1 | Romeo M. Ligalig | 30 | |
| 2021-03-19 08:22:14 | 0 | 2 | Gerardo F. Parot | 31 | |
| 2021-03-16 17:00:35 | 0 | 0 | Price UPDATED.. from PhP204.48 to PhP193.86 | 33 | |
| 2021-03-16 16:59:42 | 6 | 0 | PROCUREMENT SERVICE | 33 | |
| 2021-03-10 09:47:12 | 0 | 1 | Anthony C. Santos | 27 | |
| 2021-02-15 16:36:14 | 0 | 1 | Enrique M. Mariano | 30 | |
| 2021-02-03 15:02:14 | 0 | 1 | Julius T. Fojas | 31 | |
| 2021-01-11 17:00:02 | 0 | 1 | Anthony C. Santos | 32 | |
| 2021-01-11 08:51:43 | 0 | 2 | Nuhman M. Aljani | 33 | |
| 2020-12-28 11:18:31 | 0 | 1 | Enrique M. Mariano | 35 |
