< Prev | Next >
View Item :Insecticide, 600mL/can
| Code | 0203001 |
|---|---|
| Item Name | Insecticide, 600mL/can |
| Stock Name | Insecticide |
| Unit | can |
| Quantity | 0 |
| Unit Cost | 261.39 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806513690525 [KWiK], 4806513690617 [KWIK Multi-insect killer; Water-based; Knockdown Power] |
| Description | KWIK |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 11-20 of 217 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-02-05 11:32:26 | 0 | 1 | Cris Angelo B. Prieto | 27 | |
| 2025-02-03 19:23:49 | 0 | 1 | Cris Angelo B. Prieto | 28 | |
| 2024-12-19 13:07:43 | 0 | 2 | Nuhman M. Aljani | 29 | |
| 2024-12-16 13:48:00 | 0 | 1 | Joy Querubin | 31 | |
| 2024-12-13 07:33:41 | 0 | 1 | Jesus E. Reyes | 32 | |
| 2024-12-13 07:31:49 | 0 | 0 | Price UPDATED.. from PhP270.89 to PhP261.39 | 33 | |
| 2024-12-13 07:29:33 | 15 | 0 | J.E Enterprises | 33 | |
| 2024-06-28 18:52:08 | 0 | 1 | Sheryl F. Jovenal | 18 | |
| 2024-05-29 13:39:35 | 0 | 1 | Al Jeffrey B. Sardan | 19 | |
| 2024-04-17 10:04:44 | 0 | 1 | Norie Vincent C. Aposaga | 20 |
