Name | Benito J. Tajada |
Functional Unit | Supply Unit |
Displaying 61-70 of 157 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
12125 | Paper Towel | roll | 1 | 39.50 | For office use | 2019-02-06 13:09:49 |  |
11916 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.57 | For RDs use | 2018-12-03 14:07:23 |  |
11853 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.57 | ORD | 2018-11-14 13:24:58 |  |
11853 | Paper Towel | roll | 1 | 39.50 | ORD | 2018-11-14 13:25:04 |  |
11736 | Muriatic Acid, 250 ml | btl | 1 | 37.33 | For RDs office use | 2018-10-15 08:56:38 |  |
11736 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.57 | For RDs office use | 2018-10-15 08:56:44 |  |
11521 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 47.63 | For office use | 2018-08-13 11:37:59 |  |
11502 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 5.90 | For RD's room use | 2018-08-08 08:22:16 |  |
11425 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 5.90 | For RD's use | 2018-07-24 08:06:33 |  |
11409 | Paper Towel | roll | 1 | 38.50 | For RD's room use | 2018-07-23 08:50:03 |  |
17095167931667516676164591646016123160551593215909