Name | Benito J. Tajada |
Functional Unit | Supply Unit |
Displaying 41-50 of 157 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
15303 | Furniture cleaner, 300-330mL/can | can | 1 | 194.04 | For office use | 2020-10-15 08:04:39 |  |
15303 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 340.71 | For office use | 2020-10-15 08:04:46 |  |
15066 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 315.00 | For office use | 2020-09-10 10:20:17 |  |
14935 | Insecticide, 600mL/can | can | 1 | 151.71 | For SUPPLY use | 2020-08-12 13:24:16 |  |
14810 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 315.00 | For office use | 2020-07-19 18:29:08 |  |
14459 | Alcohol, 70% Solution | btl | 1 | 61.86 | For RDs room use | 2020-03-17 09:24:37 |  |
14317 | Tissue, for jumbo tissue dispenser | roll | 1 | 155.00 | For RDs room CR | 2020-03-04 08:13:38 |  |
14210 | Alcohol, 70% Solution | btl | 1 | 58.86 | For office use | 2020-02-17 08:16:57 |  |
14174 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 443.03 | For office use | 2020-02-07 08:20:16 |  |
13921 | Toilet Brush, plastic | pcs. | 2 | 29.63 | For office use | 2020-01-06 18:55:38 |  |
21961219622162721445212022070620522203042026219905