Name | Benito J. Tajada |
Functional Unit | Supply Unit |
Displaying 21-30 of 157 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
18759 | CUTTER KNIFE, heavy duty | pc | 1 | 15.16 | For office use | 2022-05-02 07:12:33 |  |
18372 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.36 | For office use | 2022-02-18 12:01:44 |  |
18331 | AIR FRESHENER, 330mL/can | tin | 1 | 111.84 | For office use | 2022-02-15 16:44:39 |  |
18141 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 250.00 | For office use | 2022-01-05 08:52:40 |  |
17552 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 304.00 | For RDs office use | 2021-09-20 14:06:52 |  |
17398 | AIR FRESHENER, 330mL/can | tin | 1 | 109.06 | For office use | 2021-08-24 08:11:02 |  |
17161 | AIR FRESHENER, 330mL/can | tin | 1 | 109.06 | For RDs Office use | 2021-07-12 08:01:03 |  |
17161 | Alcohol, 70% Solution | btl | 1 | 85.00 | For RDs Office use | 2021-07-12 08:01:03 |  |
17067 | Alcohol, 70% Solution | btl | 1 | 85.00 | For RD's Office use | 2021-06-30 10:11:41 |  |
17010 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.65 | for general purpose use | 2021-06-21 10:12:25 |  |
27125264482638926136252672505324759247602462624548