| Name | Arlene S. Herbieto |
| Functional Unit | Microbiological Testing Laboratory |
Displaying 71-80 of 298 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23213 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For lab use | 2024-12-10 11:43:25 |  |
| 23157 | Disinfectant Concentrate, kills 99.9 percent germs | bottle | 42 | 350.00 | For MicroLab use | 2024-11-28 17:21:23 |  |
| 23127 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For lab use | 2024-11-12 08:14:09 |  |
| 23126 | Bioindicator, for microbiology for checks on autoc | box | 1 | 5,000.00 | For microlab use | 2024-11-12 08:06:03 |  |
| 23059 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For Microlab use | 2024-10-22 17:24:36 |  |
| 23058 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For Microlab use | 2024-10-22 17:21:51 |  |
| 23055 | Reveal 2.0 for Salmonella | kit | 1 | 24,707.00 | For microlab use | 2024-10-22 17:07:02 |  |
| 23010 | Lauryl Sulfate Tryptose (LST) Broth | bottle | 6 | 4,200.00 | For office use | 2024-10-14 10:04:40 |  |
| 22920 | Tape, packaging, 48mm | roll | 1 | 15.68 | For office use | 2024-10-01 10:40:41 |  |
| 22913 | Tape, packaging, 48mm | roll | 1 | 15.68 | For office use | 2024-09-30 14:08:33 |  |
34687346033456034559344293442834420343603417534167