| Name | Arlene S. Herbieto |
| Functional Unit | Microbiological Testing Laboratory |
Displaying 61-70 of 306 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23955 | Brilliant Green Bile Broth (BGLP) granulated, 500g/bot | bottle | 4 | 9,996.00 | For MicroLab use | 2025-04-14 09:45:39 |  |
| 23955 | EC Broth (BGLB), 500g/bottle | bottle | 2 | 5,999.84 | For MicroLab use | 2025-04-14 09:45:39 |  |
| 23785 | Acetamide broth, 500g/bot. | bottle | 1 | 7,800.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23785 | Asparagine broth, 500g/bot. | bottle | 1 | 6,740.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23785 | Beef Extract, 500g/bottle | bottle | 1 | 6,200.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23785 | Baird Parker Agar 500g per bottle | bottle | 2 | 8,500.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23785 | MR-VP Broth, 500g/bottle | bottle | 1 | 4,100.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23785 | Koser Citrate Medium, 500g/bottle | bottle | 1 | 6,100.00 | For MicroLab use | 2025-03-18 15:17:33 |  |
| 23607 | McFarland Standard, for Anti Microbial Susceptability Testing | tube | 1 | 1,750.00 | For MicroLab use | 2025-02-17 17:28:16 |  |
| 23575 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 184.03 | For office use | 2025-02-13 13:56:56 |  |
36028360293568235683356843568535686356873540735364