| Name | Arlene S. Herbieto |
| Functional Unit | Microbiological Testing Laboratory |
Displaying 61-70 of 293 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23395 | Salmonella Test Kit, 20 test per box | box | 1 | 24,707.00 | For MicroLab use | 2025-01-16 16:55:12 |  |
| 23264 | Eggyolk Tellurite Emulsion, bottle | bottle | 6 | 4,625.00 | For microlab use | 2024-12-19 16:44:36 |  |
| 23264 | Kovac Reagent, bottled | bottle | 3 | 940.00 | For microlab use | 2024-12-19 16:44:36 |  |
| 23264 | Gram Staining Kit | kit | 1 | 2,765.00 | For microlab use | 2024-12-19 16:44:36 |  |
| 23264 | Oxidase Reagents, ampules | piece | 5 | 940.00 | For microlab use | 2024-12-19 16:44:36 |  |
| 23213 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For lab use | 2024-12-10 11:43:25 |  |
| 23157 | Disinfectant Concentrate, kills 99.9 percent germs | bottle | 42 | 350.00 | For MicroLab use | 2024-11-28 17:21:23 |  |
| 23127 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For lab use | 2024-11-12 08:14:09 |  |
| 23126 | Bioindicator, for microbiology for checks on autoc | box | 1 | 5,000.00 | For microlab use | 2024-11-12 08:06:03 |  |
| 23059 | Distilled Water, 7L per bottle | bottle | 60 | 120.00 | For Microlab use | 2024-10-22 17:24:36 |  |
35052348473484834849348503468734603345603455934429