| Name | Arlene S. Herbieto |
| Functional Unit | Microbiological Testing Laboratory |
Displaying 31-40 of 293 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 24061 | Reference Culture: CRM passage 1, Listria Monocytogenes | pack | 1 | 11,200.00 | For MicroLab use | 2025-04-29 08:36:39 |  |
| 24061 | Reference Culture: CRM passage 1, Salmonella | pack | 1 | 11,200.00 | For MicroLab use | 2025-04-29 08:36:39 |  |
| 24061 | Reference Culture: CRM passage 1, Clostridium Perfrigens | pack | 1 | 11,200.00 | For MicroLab use | 2025-04-29 08:36:39 |  |
| 24061 | Reference Culture: CRM passage 1, Enterococci Faecalis | pack | 1 | 11,200.00 | For MicroLab use | 2025-04-29 08:36:39 |  |
| 23985 | Tryptic Soy Agar, granulated 500g/b | bottle | 2 | 4,625.00 | For MicroLab use | 2025-04-15 14:19:53 |  |
| 23985 | Agar, Nutrient Agar, 500g/bot | bottle | 1 | 4,725.00 | For MicroLab use | 2025-04-15 14:19:53 |  |
| 23981 | Glass Dilution Bottle, 250 ml, screw cap | piece | 50 | 385.00 | For MicroLab use | 2025-04-15 14:11:56 |  |
| 23981 | Glass Media Bottle, 500 ml, screw cap | piece | 30 | 574.00 | For MicroLab use | 2025-04-15 14:11:56 |  |
| 23981 | Test Tube, (16 x 100 mm), screw cap | piece | 98 | 35.00 | For MicroLab use | 2025-04-15 14:11:56 |  |
| 23981 | Test Tube, (16 x 150 mm), screw cap | piece | 100 | 45.00 | For MicroLab use | 2025-04-15 14:11:56 |  |
36177361783617936180360683606936058360593606036061