| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 211-220 of 244 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22872 | Cleanser, scouring powder, 350g | can | 1 | 45.55 | For PSTO ZSP use | 2024-09-24 07:59:32 |  |
| 22872 | Hand Sanitizer, btl | btl | 1 | 198.00 | For PSTO ZSP use | 2024-09-24 07:59:32 |  |
| 22806 | Folder, tagboard, legal size | pcs | 50 | 2.36 | For PSTO ZSP use | 2024-09-10 10:20:01 |  |
| 22331 | Sign Pen, 0.5 needle point, blue | piece | 24 | 13.69 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Alcohol, 70% Solution | btl | 5 | 55.77 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Furniture cleaner, 160mL/can | can | 2 | 168.00 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Insecticide, 300ml | can | 1 | 181.00 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 4 | 52.74 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | AIR FRESHENER, 330mL/can | tin | 2 | 114.83 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Tape, transparent, 24mm | roll | 5 | 7.14 | For office use | 2024-07-02 15:29:04 |  |
34083340843398833162331633316433165331663316733168