List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 31-40 of 33577 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-01-28 | 0095003 | Tissue, interfolded | pack | 2 | 49.25 | Gian Carlo C. Acejas |
| 2026-01-26 | 0018002 | Envelope, kraft, A4 size | pcs | 2 | 2.14 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 2 | 180.00 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0023014 | Folder, expanding, legal, green, w/ tab | pcs | 4 | 11.73 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0095001 | Tissue, 2 ply | roll | 2 | 8.65 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0038001 | Pencil, lead, w/eraser #2 | pcs | 1 | 8.02 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0206001 | CLIP, backfold, 50mm | pcs | 4 | 5.38 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0003001 | Battery, size AA, alkaline | pcs | 2 | 17.68 | Marilyn Ann C. Bueno |
| 2026-01-26 | 0018002 | Envelope, kraft, A4 size | pcs | 3 | 2.14 | Marilyn Ann C. Bueno |

