List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 33981-33990 of 34303 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2012-08-31 | 0176001 | Sando bag, XL | pack | 1 | 110.00 | *Ana Marie F. Campullo |
| 2012-08-31 | 0231001 | BATHROOM SOAP, 90gms. | pc. | 1 | 23.90 | Rosemarie S. Salazar |
| 2012-08-31 | 1 | 45.45 | Marilyn Ann C. Bueno | |||
| 2012-08-31 | 0051001 | Sign Pen, refillable, blue, 0.5 | pcs | 1 | 15.60 | Janice T. Ong |
| 2012-08-31 | 0051001 | Sign Pen, refillable, blue, 0.5 | pcs | 2 | 15.60 | *Sonora L. Buñag |
| 2012-08-31 | 0051001 | Sign Pen, refillable, blue, 0.5 | pcs | 1 | 15.60 | *Sonora L. Buñag |
| 2012-08-31 | 1 | 18.14 | *Jose Maria M. Molina | |||
| 2012-08-31 | 1 | 18.14 | Jali J. Badiola | |||
| 2012-08-31 | 1 | 2.73 | *Wilmer A. Agustin | |||
| 2012-08-31 | 2 | 2.73 | *Jill Cindy C. Cañete |

