List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 33811-33820 of 34312 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2012-10-29 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | *Ana Marie F. Campullo |
| 2012-10-29 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | *Sonora L. Buñag |
| 2012-10-29 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | *Rosalyn S. Consulta |
| 2012-10-29 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | *Ana Marie F. Campullo |
| 2012-10-29 | 0228001 | AIR FRESHENER, 300mL/can | tin | 1 | 106.93 | *Ana Marie F. Campullo |
| 2012-10-29 | 0070001 | Aluminum Foil, 5m roll | roll | 2 | 94.00 | Arlene S. Herbieto |
| 2012-09-27 | 1 | 354.84 | *Wilmer A. Agustin | |||
| 2012-09-27 | 1 | 354.84 | Jali J. Badiola | |||
| 2012-09-27 | 1 | 384.44 | John Kenneth D. Cabral | |||
| 2012-09-27 | 1 | 60.32 | Noel T. Arquiza |

