| Name | Noel T. Arquiza |
| Functional Unit | Chemical Testing Laboratory |
Displaying 1-10 of 236 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 25400 | Tissue, interfolded | pack | 3 | 49.25 | For office use | 2026-01-28 07:42:26 |  |
| 25290 | Battery, size AAA, alkaline | pcs | 4 | 19.72 | For office use | 2026-01-07 14:18:10 |  |
| 24977 | Battery, 9v | pcs | 2 | 40.17 | For CHEM use | 2025-10-28 13:13:00 |  |
| 24618 | CUTTER, with blade-1", plastic | pcs | 1 | 11.40 | For office use | 2025-07-31 17:47:30 |  |
| 24570 | Battery, size AAA, alkaline | pcs | 3 | 19.56 | For office use | 2025-07-18 10:48:35 |  |
| 24445 | Battery, size AA, alkaline | pcs | 2 | 17.85 | For CHEM use | 2025-06-27 08:15:25 |  |
| 24438 | Tissue, interfolded | pack | 1 | 48.00 | For office use | 2025-06-25 08:48:47 |  |
| 24260 | Acetylene Gas, high purity lab grade | cylinder | 5 | 8,500.00 | For ChemLab use | 2025-05-27 08:46:56 |  |
| 24149 | Acetylene Gas, high purity lab grade | cylinder | 5 | 8,500.00 | For ChemLab use | 2025-05-08 17:18:14 |  |
| 24051 | Tissue, interfolded | pack | 2 | 48.00 | For office use | 2025-04-28 13:40:56 |  |
38590383473786237246371703695436947365293632136162