List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 31681-31690 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-11-13 | 0051003 | Sign Pen, refill, blue 0.5 | pcs | 5 | 13.46 | Ricardo J. Apolinario III |
| 2013-11-13 | 0069001 | Alcohol, 70% Solution | btl | 1 | 40.55 | *Maria Noemi F. Damiles |
| 2013-11-12 | 0023004 | Folder, expanding, short, green w/o tab | pcs | 1 | 7.31 | Josephine B. Nohay |
| 2013-11-12 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | *Brenda L. Nazareth-Manzano |
| 2013-11-12 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | Marilyn Ann C. Bueno |
| 2013-11-12 | 1 | 867.04 | Marilyn Ann C. Bueno | |||
| 2013-11-12 | 3 | 8.56 | Marilyn Ann C. Bueno | |||
| 2013-11-12 | 0023002 | Folder, tagboard, legal size | pcs | 1 | 3.45 | *Ana Marie F. Campullo |
| 2013-11-12 | 0234001 | HAND TOWEL, fabric | pcs | 1 | 11.50 | *Ana Marie F. Campullo |
| 2013-11-12 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | *Ana Marie F. Campullo |

