List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 251-260 of 35314 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-07-13 | 0069001 | Alcohol, 70% Solution | btl | 1 | 59.43 | Fatima Wahida Himpon |
| 2026-07-13 | 0095001 | Tissue, 2 ply | roll | 1 | 8.65 | Fatima Wahida Himpon |
| 2026-07-13 | 0242012 | INK, EPSON 003, Black | bottle | 1 | 240.00 | Dreamly P. Sumangil |
| 2026-07-13 | 0051011 | Sign Pen, 0.5 needle point, blue | piece | 1 | 16.20 | Richard R. Araneta |
| 2026-07-13 | 0213002 | RECORD BOOK, 500 pages, smythe sewn | pcs | 1 | 95.72 | Richard R. Araneta |
| 2026-07-13 | 0069001 | Alcohol, 70% Solution | btl | 1 | 59.43 | Adrian Jude J. Gutierrez |
| 2026-07-13 | 0060001 | Tape, transparent, 48mm | roll | 1 | 19.79 | Adrian Jude J. Gutierrez |
| 2026-07-13 | 0051013 | Sign Pen, 0.5 needle point, red | piece | 3 | 23.00 | Adrian Jude J. Gutierrez |
| 2026-07-13 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 200.00 | Seha S. Kittoh |
| 2026-07-13 | 0060001 | Tape, transparent, 48mm | roll | 1 | 19.79 | Adrian Jude J. Gutierrez |

