List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 191-200 of 34274 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-03-04 | 0589001 | Diaminopropane Dihydrochloride, 100g. | bottle | 1 | 27,900.00 | Janice T. Ong |
| 2026-03-04 | 0590001 | Mercaptopropionic Acid, 100ml. | bottle | 1 | 4,350.00 | Janice T. Ong |
| 2026-03-04 | 0591001 | Pthaldialdehyde, 5g. | bottle | 1 | 64,350.00 | Janice T. Ong |
| 2026-03-04 | 0592001 | Petroleum Benzine, 2.5 ltr. | bottle | 1 | 6,820.00 | Janice T. Ong |
| 2026-03-04 | 0593001 | Sodium Acetate Trihydrate, 500g. | bottle | 1 | 2,400.00 | Janice T. Ong |
| 2026-03-04 | 0553001 | Ammonium Sulfate, analytical standard, for Nitrogen Determination According to Kjeldahl Method, traceable to NIST SRM 194 | bottle | 1 | 4,400.00 | Janice T. Ong |
| 2026-03-04 | 0594001 | Decylamine, 25g. | bottle | 1 | 17,000.00 | Janice T. Ong |
| 2026-03-04 | 0595001 | Tris 2 Carboxyethyl Phosphine Hydrochloride, 10g. | bottle | 1 | 101,870.00 | Janice T. Ong |
| 2026-03-04 | 0515002 | Sodium Hydroxide, 1kg Pellets for Analysis Emsure | bottle | 1 | 3,200.00 | Janice T. Ong |
| 2026-03-04 | 0512001 | Sucrose ACS Reagent AR/ACS grade, 500g | bottle | 1 | 11,935.00 | Janice T. Ong |

