List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 1291-1300 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2025-11-28 | 0038001 | Pencil, lead, w/eraser #2 | pcs | 156 | 8.02 | Sheryl F. Jovenal |
| 2025-11-28 | 0242012 | INK, EPSON 003, Black | bottle | 2 | 390.00 | Sheryl F. Jovenal |
| 2025-11-28 | 0242013 | INK, EPSON 003, Cyan | bottle | 2 | 277.11 | Sheryl F. Jovenal |
| 2025-11-28 | 0242014 | INK, EPSON 003, Magenta | bottle | 2 | 284.94 | Sheryl F. Jovenal |
| 2025-11-28 | 0242015 | INK, EPSON 003, Yellow | bottle | 2 | 276.95 | Sheryl F. Jovenal |
| 2025-11-28 | 0445004 | Brochure , 100pcs SETUP, 200pcs GIA, 200pcs CEST | lot | 1 | 30,000.00 | Nuhman M. Aljani |
| 2025-11-28 | 0448010 | Bottled Sardines, Spanish style, 6 bottles per pack, 228G | pack | 10 | 835.00 | Nuhman M. Aljani |
| 2025-11-28 | 0448007 | Bottled Sardines, in tomato sauce and corn oil, 3 glass bottle per box, 228G | set | 41 | 430.00 | Thelma E. Diego |
| 2025-11-28 | 0448008 | Bottled Sardines, in Corn Oil (Hot), 6 glass bottles per box, 228G | set | 5 | 835.00 | Thelma E. Diego |
| 2025-11-28 | 0448009 | Bottled Sardines, in Tomato Sauce and Corn Oil, 6 glass bottles per box, 228G | set | 5 | 1,015.00 | Thelma E. Diego |

