< Prev | Next >
View Item :Battery, size AAA, alkaline
| Code | 0003002 |
|---|---|
| Item Name | Battery, size AAA, alkaline |
| Stock Name | Battery |
| Unit | pcs |
| Quantity | 236 |
| Unit Cost | 19.72 |
| Supplier | J.E Enterprises |
| Product Code/s | 8888021200157 [Energizer Max (2s); 1.5V AAA; 10-year shelf life], 6942449511911 [PKCell Ultra alkaline (2s); 1.5V AAA; Mercury & Cadmium Free] |
| Description | Common Electrical Suplies |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-05 11:41:36 |
| Location |
Displaying 221-230 of 314 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-07-18 07:34:30 | 0 | 2 | Shadam E. Suganob | 25 | |
| 2019-07-05 09:32:13 | 0 | 1 | Kevin Karl R. Ramiso | 27 | |
| 2019-06-27 09:15:18 | 0 | 0 | Price UPDATED.. from PhP16.50 to PhP26.55 | 28 | |
| 2019-06-27 09:07:57 | 28 | 0 | RC LIM MARKETING | 28 | |
| 2019-06-10 11:56:05 | 0 | 6 | Manual edit of quantity | 0 | |
| 2019-03-18 14:42:51 | 0 | 0 | Price UPDATED.. from PhP26.88 to PhP16.50 | 6 | |
| 2019-02-15 11:44:29 | 6 | 0 | RC LIM MARKETING | 6 | |
| 2019-01-09 08:12:49 | 0 | 4 | Manual edit of quantity | 0 | |
| 2018-10-17 13:13:05 | 0 | 2 | Shadam E. Suganob | 4 | |
| 2018-09-28 14:53:15 | 0 | 0 | Price UPDATED.. from PhP25.13 to PhP26.88 | 6 |
