< Prev | Next >
View Item :Battery, size AAA, alkaline
| Code | 0003002 |
|---|---|
| Item Name | Battery, size AAA, alkaline |
| Stock Name | Battery |
| Unit | pcs |
| Quantity | 124 |
| Unit Cost | 9.25 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | 8888021200157 [Energizer Max (2s); 1.5V AAA; 10-year shelf life], 6942449511911 [PKCell Ultra alkaline (2s); 1.5V AAA; Mercury & Cadmium Free] |
| Description | Common Electrical Suplies |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-05 11:41:36 |
| Location |
Displaying 1-10 of 331 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-06-11 17:20:58 | 0 | 6 | Tara Mae Balla | 124 | |
| 2026-06-03 15:38:51 | 0 | 6 | Ellyssa Mae A. Pendergat | 130 | |
| 2026-06-03 15:38:32 | 0 | 12 | Noel T. Arquiza | 136 | |
| 2026-06-03 15:38:00 | 0 | 2 | Gian Carlo C. Acejas | 148 | |
| 2026-06-03 15:36:40 | 0 | 0 | Price UPDATED.. from PhP9.25 to PhP9.25 | 150 | |
| 2026-06-03 15:30:21 | 150 | 0 | Variety.Shop.ZC Online Shop | 150 | |
| 2026-06-03 14:48:33 | 0 | 0 | Deleted Receiving - QTY:[150] REASON:[For office use (partial delivery)] | 0 | |
| 2026-06-03 13:45:24 | 0 | 0 | Price UPDATED.. from PhP19.72 to PhP0.00 | 150 | |
| 2026-06-03 13:44:31 | 150 | 0 | Variety.Shop.ZC Online Shop | 150 | |
| 2026-02-19 08:37:34 | 0 | 5 | Miguel Louis A. Calunod | 0 |
