< Prev | Next >
View Item :Tape, transparent, 24mm
| Code | 0060002 |
|---|---|
| Item Name | Tape, transparent, 24mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 35 |
| Unit Cost | 6.90 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 1" x 50 mtrs. |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 211-220 of 509 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-05-31 09:36:30 | 0 | 1 | Bernadette B. Belamide | 25 | |
| 2021-05-27 16:25:21 | 0 | 4 | Nuhman M. Aljani | 26 | |
| 2021-05-27 16:25:05 | 0 | 4 | Gerardo F. Parot | 30 | |
| 2021-05-26 13:43:32 | 0 | 4 | Jennifer A. Pidor | 34 | |
| 2021-05-17 13:19:33 | 0 | 0 | Price UPDATED.. from PhP7.94 to PhP8.78 | 38 | |
| 2021-05-17 13:17:35 | 30 | 0 | Z.C. Paperline & Computer Stationers | 38 | |
| 2021-04-19 08:46:36 | 0 | 2 | Anthony C. Santos | 8 | |
| 2021-04-19 08:46:02 | 0 | 1 | Bernadette B. Belamide | 10 | |
| 2021-04-14 10:31:35 | 0 | 5 | Jennifer A. Pidor | 11 | |
| 2021-04-06 07:51:18 | 0 | 2 | Marielle R. Atilano | 16 |
