< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 46 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 241-250 of 252 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2013-01-21 09:26:19 | 0 | 1 | Ana Marie F. Campullo | -1 | |
| 2012-09-27 18:37:43 | 0 | 1 | Josephine B. Nohay | 0 | |
| 2012-09-27 18:37:07 | 0 | 1 | Noel T. Arquiza | 1 | |
| 2012-09-27 18:36:36 | 0 | 1 | Artemio L. Mariano | 2 | |
| 2012-09-27 18:36:00 | 0 | 1 | John Kenneth D. Cabral | 3 | |
| 2012-09-06 18:50:30 | 0 | 0 | Deleted Receiving - QTY:[6] REASON:[PO deleted-charge to STARLAB] | 4 | |
| 2012-08-29 00:55:42 | 0 | 1 | Nashwa J. Salih | 10 | |
| 2012-08-29 00:55:12 | 0 | 1 | Julius T. Fojas | 11 | |
| 2012-08-29 00:54:42 | 0 | 1 | Maria Noemi F. Damiles | 12 | |
| 2012-08-29 00:54:00 | 0 | 1 | Nashwa J. Salih | 13 |
