< Prev | Next >
View Item :MARKER, permanent, bullet type, blue
| Code | 0211010 |
|---|---|
| Item Name | MARKER, permanent, bullet type, blue |
| Stock Name | MARKER |
| Unit | pcs |
| Quantity | 4 |
| Unit Cost | 11.20 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-03-03 16:34:35 |
| Location |
Displaying 11-20 of 52 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-05-09 07:27:32 | 0 | 1 | Gretchelle A. Araneta | 26 | |
| 2023-05-04 08:49:55 | 0 | 1 | Mahmud L. Kingking | 27 | |
| 2023-04-17 06:48:31 | 0 | 1 | Judilyn E. Alvarez | 28 | |
| 2023-03-31 14:11:39 | 0 | 1 | Geo Carl A. Tibong | 29 | |
| 2023-03-30 11:03:45 | 0 | 1 | Keanu Ceasar Vics Bender | 30 | |
| 2023-01-04 08:14:17 | 0 | 5 | Manual edit of quantity | 31 | |
| 2022-08-09 14:29:58 | 0 | 1 | Elijah Denica O. Bernales | 36 | |
| 2022-07-04 10:12:53 | 0 | 0 | Price UPDATED.. from PhP8.81 to PhP11.20 | 37 | |
| 2022-07-04 09:14:21 | 24 | 0 | ZC LM ENTERPRISES | 37 | |
| 2022-04-29 11:39:36 | 0 | 0 | Price UPDATED.. from PhP12.08 to PhP8.81 | 13 |
