< Prev | Next >
View Item :DETERGENT BAR, 140 grams
| Code | 0262001 |
|---|---|
| Item Name | DETERGENT BAR, 140 grams |
| Stock Name | DETERGENT BAR |
| Unit | pcs |
| Quantity | 6 |
| Unit Cost | 9.50 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | 4806020497532 [Speed, Kalamansi], 8998866809511 [Wings Solve] |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-02-27 10:15:06 |
| Location |
Displaying 1-10 of 39 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-06-17 14:41:08 | 0 | 2 | Josef Kyle Lugo | 6 | |
| 2026-06-17 14:09:44 | 0 | 0 | Price UPDATED.. from PhP11.71 to PhP9.50 | 8 | |
| 2026-06-17 14:03:21 | 8 | 0 | Variety.Shop.ZC Online Shop | 8 | |
| 2026-02-16 18:38:00 | 0 | 2 | Danilo S. Bation | 0 | |
| 2025-05-16 10:53:23 | 0 | 1 | Jesus E. Reyes | 2 | |
| 2025-01-21 09:21:35 | 0 | 1 | Ben Joseph C. Carpio | 3 | |
| 2024-12-10 11:10:37 | 0 | 1 | Ben Joseph C. Carpio | 4 | |
| 2024-12-02 08:28:03 | 0 | 2 | Marilyn Ann C. Bueno | 5 | |
| 2024-06-25 15:38:02 | 0 | 0 | Price UPDATED.. from PhP9.85 to PhP11.71 | 7 | |
| 2024-06-25 15:33:48 | 5 | 0 | RC LIM MARKETING | 7 |
