< Prev | Next >
View Item :DETERGENT BAR, 140 grams
| Code | 0262001 |
|---|---|
| Item Name | DETERGENT BAR, 140 grams |
| Stock Name | DETERGENT BAR |
| Unit | pcs |
| Quantity | 6 |
| Unit Cost | 9.50 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | 4806020497532 [Speed, Kalamansi], 8998866809511 [Wings Solve] |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-02-27 10:15:06 |
| Location |
Displaying 31-39 of 39 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-05-25 10:59:39 | 0 | 0 | Price UPDATED.. from PhP8.39 to PhP8.85 | 20 | |
| 2021-05-25 10:17:46 | 20 | 0 | RC LIM MARKETING | 20 | |
| 2018-09-28 08:48:03 | 0 | 1 | Danilo S. Bation | 0 | |
| 2018-04-11 10:42:59 | 0 | 1 | Danilo S. Bation | 1 | |
| 2018-03-12 10:24:07 | 0 | 1 | Danilo S. Bation | 2 | |
| 2018-03-05 09:39:08 | 0 | 1 | Danilo S. Bation | 3 | |
| 2018-03-01 13:38:19 | 0 | 4 | Francis Melanie T. Temonio | 4 | |
| 2018-02-27 10:15:06 | 0 | 0 | Price UPDATED.. from PhP8.39 to PhP8.39 | 8 | |
| 2018-02-27 07:56:49 | 8 | 0 | PROCUREMENT SERVICE | 8 |
