< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 591-600 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2014-10-16 15:17:47 | 0 | 100 | Francis Melanie T. Temonio | 700 | |
| 2014-10-16 09:54:08 | 200 | 0 | RC LIM MARKETING | 800 | |
| 2014-10-07 14:18:06 | 0 | 12 | Jali J. Badiola | 600 | |
| 2014-09-22 14:52:09 | 0 | 0 | Price UPDATED.. from PhP3.22 to PhP5.47 | 612 | |
| 2014-09-11 08:46:12 | 0 | 1 | John Kenneth D. Cabral | 612 | |
| 2014-08-15 11:04:42 | 300 | 0 | PROCUREMENT SERVICE | 613 | |
| 2014-07-25 13:23:37 | 0 | 1 | Marilyn Ann C. Bueno | 313 | |
| 2014-07-07 09:09:45 | 0 | 5 | Jovita A. Amparo | 314 | |
| 2014-07-04 14:02:05 | 0 | 12 | Jali J. Badiola | 319 | |
| 2014-06-23 16:19:19 | 0 | 3 | Marilyn Ann C. Bueno | 331 |
