< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 591-600 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2015-01-13 09:27:48 | 0 | 1 | Mary Grace S. Antonio | 574 | |
| 2015-01-07 09:01:40 | 0 | 7 | Nuhman M. Aljani | 575 | |
| 2015-01-06 14:49:42 | 0 | 5 | John Kenneth D. Cabral | 582 | |
| 2015-01-05 17:03:06 | 0 | 1 | Cris Angelo B. Prieto | 587 | |
| 2014-12-18 10:18:41 | 0 | 1 | Nuhman M. Aljani | 588 | |
| 2014-12-16 16:07:40 | 0 | 6 | Mary Grace S. Antonio | 589 | |
| 2014-12-15 17:13:55 | 0 | 1 | Mary Grace S. Antonio | 595 | |
| 2014-11-21 14:47:11 | 0 | 2 | Irize Panganiban | 596 | |
| 2014-11-19 08:10:28 | 0 | 2 | Irize Panganiban | 598 | |
| 2014-10-17 11:15:21 | 0 | 0 | Price UPDATED.. from PhP4.29 to PhP4.31 | 600 |
