< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 221-230 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-10-21 07:13:33 | 0 | 1 | Alessandra Alana Basa-Hiolen | 5301 | |
| 2020-10-14 13:23:09 | 0 | 12 | Marilyn Ann C. Bueno | 5302 | |
| 2020-10-06 08:08:37 | 0 | 5 | Cris Angelo B. Prieto | 5314 | |
| 2020-10-02 15:52:32 | 0 | 1 | Marilyn Ann C. Bueno | 5319 | |
| 2020-10-01 11:54:28 | 0 | 15 | Marilyn Ann C. Bueno | 5320 | |
| 2020-09-28 13:25:53 | 0 | 1 | Ruben M. Lim | 5335 | |
| 2020-09-18 09:55:50 | 0 | 1 | Catherine A. Lacastesantos | 5336 | |
| 2020-09-10 13:29:57 | 0 | 8 | Bernadette B. Belamide | 5337 | |
| 2020-08-13 16:41:50 | 0 | 100 | Jennifer A. Pidor | 5345 | |
| 2020-08-10 09:16:00 | 0 | 6 | Marilyn Ann C. Bueno | 5445 |
