< Prev | Next >
View Item :Folder, tagboard, A4 size
| Code | 0023001 |
|---|---|
| Item Name | Folder, tagboard, A4 size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 166 |
| Unit Cost | 4.27 |
| Supplier | J.E Enterprises |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 811-820 of 854 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2014-04-04 17:35:33 | 0 | 6 | Herson Santiago Fernando, Jr. | -39 | |
| 2014-04-04 15:10:32 | 0 | 3 | Herson Santiago Fernando, Jr. | -33 | |
| 2014-04-04 15:08:55 | 0 | 20 | Herson Santiago Fernando, Jr. | -30 | |
| 2014-04-04 10:03:44 | 0 | 31 | Herson Santiago Fernando, Jr. | -10 | |
| 2014-03-26 08:55:39 | 0 | 1 | Herson Santiago Fernando, Jr. | 21 | |
| 2014-03-20 12:44:24 | 0 | 1 | Sonora L. Buñag | 22 | |
| 2014-03-14 16:32:15 | 0 | 0 | Price UPDATED.. from PhP3.04 to PhP2.74 | 23 | |
| 2014-03-11 09:35:32 | 0 | 12 | Jali J. Badiola | 23 | |
| 2014-01-23 11:22:27 | 0 | 1 | Jali J. Badiola | 35 | |
| 2014-01-08 10:53:42 | 0 | 1 | Marilyn Ann C. Bueno | 36 |
