< Prev | Next >
View Item :Folder, tagboard, A4 size
| Code | 0023001 |
|---|---|
| Item Name | Folder, tagboard, A4 size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 166 |
| Unit Cost | 4.27 |
| Supplier | J.E Enterprises |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 51-60 of 854 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-06-02 08:27:56 | 0 | 2 | Angelica Joy A. Tubo | 3158 | |
| 2025-05-30 14:58:33 | 0 | 10 | Anna Mae C. Francisco | 3160 | |
| 2025-05-30 14:58:15 | 0 | 12 | Eva Mae A. Villabeto | 3170 | |
| 2025-05-29 17:32:18 | 0 | 5 | NOELLANE JANE J. DIAZ | 3182 | |
| 2025-05-29 07:30:47 | 0 | 3 | Kevin Karl R. Ramiso | 3187 | |
| 2025-05-26 11:29:08 | 0 | 3 | Chavy Jill C. Halasan | 3190 | |
| 2025-05-20 07:20:52 | 0 | 10 | Cris Angelo B. Prieto | 3193 | |
| 2025-05-19 16:18:58 | 0 | 5 | Cris Angelo B. Prieto | 3203 | |
| 2025-05-16 10:53:08 | 0 | 1 | Emierose C. Empas | 3208 | |
| 2025-05-14 16:59:56 | 0 | 4 | Merly D. Alivio | 3209 |
