< Prev | Next >
View Item :Folder, tagboard, A4 size
| Code | 0023001 |
|---|---|
| Item Name | Folder, tagboard, A4 size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 166 |
| Unit Cost | 4.27 |
| Supplier | J.E Enterprises |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 241-250 of 854 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-04-04 12:00:46 | 0 | 2 | Judilyn E. Alvarez | 2320 | |
| 2023-04-04 12:00:10 | 0 | 1 | Nursida Jamsuri J. Julwadi | 2322 | |
| 2023-02-21 17:27:10 | 0 | 4 | Marielle R. Atilano | 2323 | |
| 2023-02-21 08:43:44 | 0 | 1 | Keanu Ceasar Vics Bender | 2327 | |
| 2023-02-16 11:26:21 | 0 | 4 | Cris Angelo B. Prieto | 2328 | |
| 2023-02-14 09:11:31 | 0 | 1 | Teffanie Mae M. Catalya | 2332 | |
| 2023-02-03 11:06:45 | 0 | 100 | Nuhman M. Aljani | 2333 | |
| 2023-02-02 09:28:13 | 0 | 1 | Stenel Rizza V. Alegre | 2433 | |
| 2023-01-26 13:48:28 | 0 | 2 | Stenel Rizza V. Alegre | 2434 | |
| 2023-01-13 17:51:44 | 0 | 2 | Cris Angelo B. Prieto | 2436 |
