| Next >
View Item :Ballpen, blue
| Code | 0002001 |
|---|---|
| Item Name | Ballpen, blue |
| Stock Name | Ballpen |
| Unit | piece |
| Quantity | 194 |
| Unit Cost | 3.80 |
| Supplier | J.E Enterprises |
| Product Code/s | 6926341892743 [HBW 9801 Ball Point Pen], 8935001878742 [FlexOffice FlexStick Smooth Ink Pen 0.5 Blue Ink] |
| Description | Office Suplies |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-10 10:22:16 |
| Location |
Displaying 321-330 of 688 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2018-10-01 08:50:27 | 0 | 1 | Sheila S. Bernardo | 307 | |
| 2018-09-27 15:09:25 | 0 | 1 | Jose Maria M. Molina | 308 | |
| 2018-09-26 09:30:11 | 0 | 10 | Zeusczar Beaumonde R. Fajardo | 309 | |
| 2018-09-25 16:36:23 | 0 | 1 | Marilyn Ann C. Bueno | 319 | |
| 2018-09-25 07:44:56 | 0 | 12 | Francis Melanie T. Temonio | 320 | |
| 2018-09-24 08:26:31 | 0 | 12 | Merilyn M. Cadag | 332 | |
| 2018-09-19 13:33:54 | 0 | 1 | Bernadette B. Belamide | 344 | |
| 2018-09-19 10:02:51 | 0 | 35 | Jannary I. Quitiol | 345 | |
| 2018-09-12 13:20:26 | 0 | 1 | Marilyn Ann C. Bueno | 380 | |
| 2018-09-05 15:31:50 | 0 | 1 | Aris D. Moratalla | 381 |
