| Next >
View Item :Ballpen, blue
| Code | 0002001 |
|---|---|
| Item Name | Ballpen, blue |
| Stock Name | Ballpen |
| Unit | piece |
| Quantity | 128 |
| Unit Cost | 3.80 |
| Supplier | J.E Enterprises |
| Product Code/s | 6926341892743 [HBW 9801 Ball Point Pen], 8935001878742 [FlexOffice FlexStick Smooth Ink Pen 0.5 Blue Ink] |
| Description | Office Suplies |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-10 10:22:16 |
| Location |
Displaying 1-10 of 693 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-05-25 17:31:09 | 0 | 50 | Judilyn E. Alvarez | 128 | |
| 2026-05-21 18:21:41 | 0 | 3 | Ma Ellaine M. Rayman | 178 | |
| 2026-05-20 09:59:17 | 0 | 1 | Enrique M. Mariano | 181 | |
| 2026-05-07 17:25:28 | 0 | 2 | Romeo M. Ligalig | 182 | |
| 2026-04-27 10:24:33 | 0 | 10 | Camil Joyce D. Chiong | 184 | |
| 2026-04-07 17:04:55 | 0 | 15 | Mariefer T. Utal | 194 | |
| 2026-04-07 11:02:34 | 0 | 1 | Anna Mae C. Francisco | 209 | |
| 2026-03-13 10:28:19 | 0 | 2 | Melodrino R. Estabillo | 210 | |
| 2026-02-27 12:00:42 | 0 | 2 | Teffanie Mae M. Catalya | 212 | |
| 2026-02-07 11:55:03 | 0 | 1 | Marilyn Ann C. Bueno | 214 |
