| Next >
View Item :Ballpen, blue
| Code | 0002001 |
|---|---|
| Item Name | Ballpen, blue |
| Stock Name | Ballpen |
| Unit | piece |
| Quantity | 210 |
| Unit Cost | 3.80 |
| Supplier | J.E Enterprises |
| Product Code/s | 6926341892743 [HBW 9801 Ball Point Pen], 8935001878742 [FlexOffice FlexStick Smooth Ink Pen 0.5 Blue Ink] |
| Description | Office Suplies |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-10 10:22:16 |
| Location |
Displaying 211-220 of 686 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-10-16 14:30:36 | 0 | 1 | Zoren F. Antonio | -1 | |
| 2019-10-10 14:17:03 | 0 | 1 | Nerie Jane E. Villapando | 0 | |
| 2019-10-10 11:56:13 | 0 | 1 | Loise Ray Leona | 1 | |
| 2019-10-09 14:22:25 | 0 | 1 | Jannedi A. Grapa | 2 | |
| 2019-10-03 14:08:57 | 0 | 0 | Deleted Receiving - QTY:[100] REASON:[For 3rd quarter supplies] | 3 | |
| 2019-10-02 15:38:31 | 0 | 1 | Sheryle A. Rico | 103 | |
| 2019-10-02 14:30:46 | 0 | 1 | Zoren F. Antonio | 104 | |
| 2019-10-02 14:03:24 | 1 | 0 | Returned by customer | 105 | |
| 2019-10-02 14:03:18 | 0 | 1 | Bergel T. Cutara | 104 | |
| 2019-10-02 13:52:58 | 1 | 0 | Returned by customer | 105 |
