| Next >
View Item :Ballpen, blue
| Code | 0002001 |
|---|---|
| Item Name | Ballpen, blue |
| Stock Name | Ballpen |
| Unit | piece |
| Quantity | 210 |
| Unit Cost | 3.80 |
| Supplier | J.E Enterprises |
| Product Code/s | 6926341892743 [HBW 9801 Ball Point Pen], 8935001878742 [FlexOffice FlexStick Smooth Ink Pen 0.5 Blue Ink] |
| Description | Office Suplies |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-02-10 10:22:16 |
| Location |
Displaying 101-110 of 686 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-10-16 08:32:50 | 0 | 40 | Traudio Tacuemo II | 445 | |
| 2023-10-07 11:42:01 | 0 | 15 | Nuhman M. Aljani | 485 | |
| 2023-10-07 11:41:36 | 0 | 0 | Price UPDATED.. from PhP3.45 to PhP3.95 | 500 | |
| 2023-10-07 11:40:59 | 500 | 0 | ZC LM ENTERPRISES | 500 | |
| 2023-08-02 08:14:49 | 0 | 1 | Gian Carlo C. Acejas | 0 | |
| 2023-07-27 18:28:54 | 0 | 1 | Jeanevie L. Alama | 1 | |
| 2023-06-26 07:48:46 | 0 | 1 | Elijah Denica O. Bernales | 2 | |
| 2023-04-17 06:49:29 | 0 | 8 | Marielle R. Atilano | 3 | |
| 2023-04-04 12:00:06 | 0 | 10 | Merly D. Alivio | 11 | |
| 2023-03-13 13:12:56 | 1 | 0 | Returned by customer | 21 |
