< Prev | Next >
View Item :TWINE, plastic, one kilo per roll
| Code | 0223001 |
|---|---|
| Item Name | TWINE, plastic, one kilo per roll |
| Stock Name | TWINE |
| Unit | roll |
| Quantity | 5 |
| Unit Cost | 76.57 |
| Supplier | PROCUREMENT SERVICE |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-10-02 16:00:07 |
| Location |
Displaying 31-40 of 48 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2020-02-11 18:14:14 | 1 | 0 | PROCUREMENT SERVICE | 1 | |
| 2019-12-29 10:55:07 | 0 | 2 | Cris Angelo B. Prieto | 0 | |
| 2019-05-30 16:22:15 | 0 | 0 | Price UPDATED.. from PhP64.00 to PhP61.04 | 2 | |
| 2019-05-30 16:05:30 | 2 | 0 | PROCUREMENT SERVICE | 2 | |
| 2018-02-14 13:19:41 | 0 | 3 | Manual edit of quantity | 0 | |
| 2016-07-13 08:24:45 | 0 | 0 | Price UPDATED.. from PhP49.66 to PhP64.00 | 3 | |
| 2016-07-13 08:21:50 | 3 | 0 | Z.C. Paperline & Computer Stationers | 3 | |
| 2016-02-29 12:02:18 | 0 | 1 | Ian C. Avenido | 0 | |
| 2015-12-18 14:51:30 | 0 | 1 | Thelma E. Diego | 1 | |
| 2015-05-28 15:48:24 | 2 | 0 | Manual edit of quantity | 2 |
