< Prev | Next >
View Item :TWINE, plastic, one kilo per roll
| Code | 0223001 |
|---|---|
| Item Name | TWINE, plastic, one kilo per roll |
| Stock Name | TWINE |
| Unit | roll |
| Quantity | 5 |
| Unit Cost | 76.57 |
| Supplier | PROCUREMENT SERVICE |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-10-02 16:00:07 |
| Location |
Displaying 21-30 of 48 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-05-27 16:25:21 | 0 | 1 | Nuhman M. Aljani | 2 | |
| 2021-05-27 16:25:05 | 0 | 1 | Gerardo F. Parot | 3 | |
| 2021-05-26 13:43:32 | 0 | 1 | Jennifer A. Pidor | 4 | |
| 2021-05-25 10:59:39 | 0 | 0 | Price UPDATED.. from PhP72.76 to PhP80.15 | 5 | |
| 2021-05-25 10:17:46 | 4 | 0 | RC LIM MARKETING | 5 | |
| 2020-12-18 15:29:06 | 0 | 1 | Alessandra Alana Basa-Hiolen | 1 | |
| 2020-12-18 15:28:50 | 0 | 2 | Cris Angelo B. Prieto | 2 | |
| 2020-10-02 16:00:07 | 0 | 0 | Price UPDATED.. from PhP51.04 to PhP72.76 | 4 | |
| 2020-10-02 15:58:50 | 3 | 0 | Z.C. Paperline & Computer Stationers | 4 | |
| 2020-02-11 18:30:36 | 0 | 0 | Price UPDATED.. from PhP61.04 to PhP51.04 | 1 |
