< Prev | Next >
View Item :Aluminum Foil, 5m roll
| Code | 0070001 |
|---|---|
| Item Name | Aluminum Foil, 5m roll |
| Stock Name | Aluminum Foil |
| Unit | roll |
| Quantity | 0 |
| Unit Cost | 40.00 |
| Supplier | Chemline Scientific Corporation |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2016-01-19 17:00:13 |
| Location |
Displaying 21-27 of 27 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2013-03-04 17:03:48 | 2 | 0 | Manual edit of quantity | 0 | |
| 2013-02-25 11:20:24 | 2 | 0 | Z.C. Paperline & Computer Stationers | -2 | |
| 2013-02-08 10:59:05 | 0 | 2 | Arlene S. Herbieto | -4 | |
| 2013-01-30 08:46:03 | 0 | 1 | Arlene S. Herbieto | -2 | |
| 2013-01-10 00:04:27 | 0 | 1 | Jovita A. Amparo | -1 | |
| 2012-10-29 23:05:06 | 0 | 2 | Arlene S. Herbieto | 0 | |
| 2012-09-26 21:57:30 | 0 | 1 | Arlene S. Herbieto | 2 |
Go to page:
