< Prev | Next >
View Item :AIR FRESHENER, 300mL/can
| Code | 0228001 |
|---|---|
| Item Name | AIR FRESHENER, 300mL/can |
| Stock Name | AIR FRESHENER |
| Unit | tin |
| Quantity | 0 |
| Unit Cost | 104.65 |
| Supplier | RC LIM MARKETING |
| Product Code/s | 4806513690679 [Ambree Air Freshener 300ml] |
| Description | COMMON OFFICE SUPPLIES |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-02 09:35:49 |
| Location |
Displaying 31-40 of 231 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-03-18 14:24:05 | 0 | 1 | Jennifer A. Pidor | 3 | |
| 2022-03-03 07:39:22 | 0 | 1 | Nuhman M. Aljani | 4 | |
| 2022-01-13 07:44:08 | 0 | 1 | Jun Carlo B. Tangon | 5 | |
| 2021-06-14 16:04:46 | 0 | 1 | Anthony C. Santos | 6 | |
| 2021-04-14 09:00:00 | 0 | 1 | Nuhman M. Aljani | 7 | |
| 2021-03-22 08:37:56 | 0 | 1 | Anthony C. Santos | 8 | |
| 2021-03-19 08:22:14 | 0 | 2 | Gerardo F. Parot | 9 | |
| 2021-01-04 08:23:08 | 0 | 1 | Benito J. Tajada | 11 | |
| 2020-12-18 11:26:45 | 0 | 17 | Cris Angelo B. Prieto | 12 | |
| 2020-12-11 10:13:42 | 0 | 1 | Arlene S. Herbieto | 29 |
