< Prev | Next >
View Item :AIR FRESHENER, 300mL/can
| Code | 0228001 |
|---|---|
| Item Name | AIR FRESHENER, 300mL/can |
| Stock Name | AIR FRESHENER |
| Unit | tin |
| Quantity | 0 |
| Unit Cost | 104.65 |
| Supplier | RC LIM MARKETING |
| Product Code/s | 4806513690679 [Ambree Air Freshener 300ml] |
| Description | COMMON OFFICE SUPPLIES |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-02 09:35:49 |
| Location |
Displaying 11-20 of 231 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-12-22 14:18:57 | 0 | 1 | Anthony C. Santos | 41 | |
| 2022-12-15 08:14:24 | 0 | 1 | Julius T. Fojas | 42 | |
| 2022-11-10 08:34:43 | 0 | 2 | John Kenneth D. Cabral | 43 | |
| 2022-10-24 15:40:29 | 0 | 1 | Anthony C. Santos | 45 | |
| 2022-10-19 08:32:12 | 0 | 1 | Gian Carlo C. Acejas | 46 | |
| 2022-10-15 10:24:33 | 0 | 1 | Julius T. Fojas | 47 | |
| 2022-09-19 08:18:20 | 0 | 1 | Jun Carlo B. Tangon | 48 | |
| 2022-09-01 07:39:31 | 0 | 1 | Ronnel B. Gundoy | 49 | |
| 2022-08-10 10:05:56 | 0 | 2 | Cris Angelo B. Prieto | 50 | |
| 2022-06-20 09:01:26 | 0 | 0 | Price UPDATED.. from PhP104.49 to PhP104.65 | 52 |
