< Prev | Next >
View Item :Insecticide, 600mL/can
| Code | 0203001 |
|---|---|
| Item Name | Insecticide, 600mL/can |
| Stock Name | Insecticide |
| Unit | can |
| Quantity | 0 |
| Unit Cost | 261.39 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806513690525 [KWiK], 4806513690617 [KWIK Multi-insect killer; Water-based; Knockdown Power] |
| Description | KWIK |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 171-180 of 217 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-08-01 15:56:35 | 0 | 1 | Francis Melanie T. Temonio | 8 | |
| 2016-08-01 08:58:50 | 0 | 1 | Bernadette B. Belamide | 9 | |
| 2016-06-28 08:25:18 | 0 | 1 | Francis Melanie T. Temonio | 10 | |
| 2016-06-20 14:48:23 | 0 | 1 | Rosemarie S. Salazar | 11 | |
| 2016-05-31 14:11:09 | 0 | 0 | Price UPDATED.. from PhP123.75 to PhP118.56 | 12 | |
| 2016-05-31 13:46:15 | 10 | 0 | PROCUREMENT SERVICE | 12 | |
| 2016-03-08 08:22:16 | 0 | 1 | Sunny boy T. Gecosala | 2 | |
| 2016-03-03 15:40:58 | 0 | 1 | Thelma E. Diego | 3 | |
| 2016-02-29 15:41:08 | 0 | 0 | Price UPDATED.. from PhP138.10 to PhP123.75 | 4 | |
| 2016-02-29 15:07:32 | 4 | 0 | PROCUREMENT SERVICE | 4 |
