< Prev | Next >
View Item :Insecticide, 600mL/can
| Code | 0203001 |
|---|---|
| Item Name | Insecticide, 600mL/can |
| Stock Name | Insecticide |
| Unit | can |
| Quantity | 0 |
| Unit Cost | 261.39 |
| Supplier | J.E Enterprises |
| Product Code/s | 4806513690525 [KWiK], 4806513690617 [KWIK Multi-insect killer; Water-based; Knockdown Power] |
| Description | KWIK |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 161-170 of 217 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-02-08 08:45:02 | 0 | 3 | Manual edit of quantity | 1 | |
| 2017-02-06 10:39:58 | 0 | 1 | Benito J. Tajada | 4 | |
| 2017-01-05 13:45:47 | 0 | 1 | Ebenezer T. Tulog | 5 | |
| 2017-01-05 12:05:20 | 0 | 1 | Merilyn M. Cadag | 6 | |
| 2017-01-05 11:14:53 | 0 | 1 | Francis Melanie T. Temonio | 7 | |
| 2016-12-06 17:09:00 | 0 | 0 | Price UPDATED.. from PhP118.56 to PhP192.97 | 8 | |
| 2016-12-06 17:05:04 | 3 | 0 | RC LIM MARKETING | 8 | |
| 2016-11-02 09:34:17 | 0 | 1 | Jesus E. Reyes | 5 | |
| 2016-10-13 13:27:24 | 0 | 1 | Francis Melanie T. Temonio | 6 | |
| 2016-09-14 09:36:25 | 0 | 1 | Julius Marl R. Barbas | 7 |
