| Name | Ingrid T. Abella-Colcol |
| Functional Unit | Accounting Unit |
Displaying 51-60 of 128 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19524 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.10 | for ACC use | 2022-11-02 08:17:58 |  |
| 19505 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.10 | For office use | 2022-10-25 07:34:57 |  |
| 19366 | Alcohol, 70% Solution | btl | 1 | 82.89 | For office use | 2022-09-08 09:18:12 |  |
| 19010 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.41 | For office use | 2022-06-20 09:02:07 |  |
| 18924 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.41 | For office use | 2022-06-03 08:32:15 |  |
| 18838 | Alcohol, 70% Solution | btl | 1 | 86.84 | For office use | 2022-05-16 08:18:31 |  |
| 18738 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.39 | For office use | 2022-04-28 17:26:58 |  |
| 18632 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 1 | 175.31 | For office use | 2022-04-06 16:54:20 |  |
| 18370 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.36 | For office use | 2022-02-18 12:01:19 |  |
| 18307 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.36 | For office use | 2022-02-11 08:54:17 |  |
28337283152810427590274772733127059269122644626358