| Name | Ingrid T. Abella-Colcol |
| Functional Unit | Accounting Unit |
Displaying 1-10 of 133 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 26561 | Tissue, 2 ply | roll | 1 | 8.65 | For office use | 2026-08-17 13:50:32 |  |
| 26513 | Tissue, 2 ply | roll | 1 | 8.65 | For office use | 2026-08-04 08:03:49 |  |
| 26131 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 200.00 | For office use | 2026-05-25 08:56:52 |  |
| 26088 | INK, EPSON 003, Black | bottle | 1 | 240.00 | For office use | 2026-05-14 15:17:33 |  |
| 26065 | Tissue, 2 ply | roll | 1 | 8.65 | For office use | 2026-05-11 08:40:39 |  |
| 25658 | Tissue, interfolded | pack | 1 | 49.25 | For office use | 2026-02-23 08:45:00 |  |
| 25606 | Ruler, 450mm | pc | 1 | 32.02 | For office use | 2026-02-18 18:16:43 |  |
| 25468 | INK, EPSON 003, Cyan | bottle | 2 | 277.11 | For office use | 2026-02-16 18:16:13 |  |
| 25468 | INK, EPSON 003, Magenta | bottle | 2 | 284.94 | For office use | 2026-02-16 18:16:13 |  |
| 25468 | INK, EPSON 003, Yellow | bottle | 2 | 276.95 | For office use | 2026-02-16 18:16:13 |  |
40661405933984239753397163905138960387383873938740