| Name | Sheila S. Bernardo |
| Functional Unit | S&T Scholarships Unit |
Displaying 41-50 of 617 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22654 | PAPER FASTENER, for paper, metal, 50 sets/box | bxs | 1 | 41.48 | For STSC use | 2024-08-19 09:00:39 |  |
| 22654 | Envelope, mailing white with window | pcs | 10 | 0.88 | For STSC use | 2024-08-19 09:00:39 |  |
| 22576 | PHOTO PAPER, glossy A4 | pcs. | 5 | 3.11 | For STSC use | 2024-07-31 10:52:38 |  |
| 22576 | Folder, expanding, legal, green, w/ tab | pcs | 5 | 11.73 | For STSC use | 2024-07-31 10:52:38 |  |
| 22546 | Tissue, 2 ply | roll | 3 | 8.99 | For STSC use | 2024-07-29 08:35:26 |  |
| 22546 | Alcohol, 70% Solution | btl | 2 | 55.77 | For STSC use | 2024-07-29 08:35:26 |  |
| 22545 | Tissue, 2 ply | roll | 3 | 8.99 | For STSC use | 2024-07-29 08:35:19 |  |
| 22545 | Alcohol, 70% Solution | btl | 2 | 55.77 | For STSC use | 2024-07-29 08:35:19 |  |
| 22541 | Envelope, mailing white with window | pcs | 10 | 0.88 | For STSC use | 2024-07-26 11:44:14 |  |
| 22420 | Ballpen, blue | piece | 1 | 3.95 | For STSC use | 2024-07-11 09:59:02 |  |
33700337013355833559335163351733514335153350933305